The best way to become active on campus.
Intramural sports are scheduled competitive and recreational activities. Intramural activities are offered for both men and women. Participants may choose from individual, dual or team activities. Male, female, and coed activities are organized into various skill levels for the enjoyment of the participant.
Frank Jernigan All-Start Intramural Award - Point Standings
Rules & Complete Standings
| 1. | BCM | 128 |
| 2. | Phi Mu | 121 |
| 3. | Pike | 118 |
| 4. | Smooth Obturators | 115.3 |
| 5. | Pubic Tubercles | 114.8 |
NPC & IFC All-Sports Trophy - Point Standings
Rules & More Information
| 1. | Phi Mu | 605.7 | 1. | Pike | 292.1 | |
| 2. | Delta Zeta | 258.4 | 2. | Pi Kappa Phi | 265.4 | |
| 3. | AOPi | 234.3 | 3. | Sigma Nu | 231.6 | |
| 4. | AXiD | 190.2 | 4. | AEPi | 92.1 | |
| 5. | ZTA | 154.4 | 5. | Kappa Sigma |
42.2 |
















